Edgar E. Iglesias 6a8b1ae202 microblaze: Add petalogix s3a1800dsp MMU linux ref-design.
This setup was designed by petalogix and is supported by upstream linux.
The design targets a xilinx spartan-3a-1800 dsp board with MMU.

Signed-off-by: Edgar E. Iglesias <edgar.iglesias@gmail.com>
2009-05-26 21:10:56 +02:00
2009-05-22 10:50:35 -05:00
2009-02-09 23:19:44 +00:00
2009-05-13 20:54:26 +01:00
2009-05-19 16:17:58 +01:00
2008-12-13 09:32:43 +00:00
2009-05-13 20:54:26 +01:00
2009-05-08 15:24:10 -05:00
2009-03-07 21:48:00 +00:00
2009-01-05 18:11:53 +00:00
2009-03-07 15:46:23 +00:00
2009-03-10 21:43:35 +00:00
2009-01-14 18:39:49 +00:00
2009-04-07 17:57:09 +00:00
2009-04-07 17:57:09 +00:00
2009-05-26 15:07:56 +01:00
2009-05-19 16:17:58 +01:00
2009-05-19 16:17:58 +01:00
2009-05-26 21:10:28 +02:00
2009-05-13 20:54:26 +01:00
2009-05-24 21:24:33 +01:00
2009-05-26 21:10:28 +02:00
2009-05-26 21:10:28 +02:00
2009-03-05 23:01:23 +00:00
2009-04-07 17:57:09 +00:00
2009-05-19 16:17:58 +01:00
2009-05-26 21:10:28 +02:00
2009-03-08 12:41:36 +00:00
2008-12-14 08:50:18 +00:00
2008-11-30 16:25:37 +00:00
2009-01-05 18:11:53 +00:00
2009-05-22 10:50:35 -05:00
2009-05-25 18:56:13 +01:00
2009-05-26 21:10:28 +02:00
2009-05-08 13:24:12 +01:00
2009-05-22 10:50:36 -05:00
2009-05-14 22:35:07 +01:00
2009-05-13 22:21:47 +01:00
2009-05-08 15:51:19 -05:00
2009-05-14 22:35:09 +01:00
2009-05-09 23:22:35 +01:00
2009-01-14 18:39:49 +00:00
2009-05-19 22:29:20 +04:00
2009-05-22 10:50:31 -05:00
2009-05-22 10:50:31 -05:00
2009-05-08 16:11:49 -05:00
2009-03-05 23:01:23 +00:00
2008-12-14 08:50:18 +00:00
2009-05-14 17:03:49 -05:00
2008-12-13 09:32:43 +00:00
2009-04-07 21:47:27 +00:00
2008-12-14 08:53:17 +00:00
2009-05-22 10:50:31 -05:00
2009-05-19 16:17:58 +01:00
2008-12-04 11:29:42 +00:00
2009-05-13 22:21:47 +01:00
2009-05-22 10:50:35 -05:00
2009-03-05 23:01:23 +00:00
2009-05-22 10:50:34 -05:00
2009-03-06 23:44:29 +00:00
2009-03-06 23:44:29 +00:00
2009-03-06 23:44:29 +00:00
2009-03-06 23:44:29 +00:00

Read the documentation in qemu-doc.html.

Fabrice Bellard.
Description
Languages
C 82.6%
C++ 7%
Python 3.3%
Dylan 2.8%
Shell 1.5%
Other 2.5%